Feature by feature: PAIR, other apps, the spreadsheet and paper.
What each one brings, no fine print. Other apps: the form and field apps already on the market. The spreadsheet: the Excel file where the field work is retyped today. Pen and paper: what your crew takes to the field.
How to read the table
- Yes
- Included
- ~
- Only some, or partly
- No
- Not included
- By hand
- It can be done, but a person does it
| Feature | | Other apps | Spreadsheet | Pen and paper |
|---|---|---|---|---|
| In the field Speed up your field operations with PAIR. | ||||
| Digital forms built from the ones you already use | Yes | Yes | By hand | No |
| Manual filling | Yes | Yes | Yes | Yes |
| Smart form builder with AI | Yes | Only some | No | No |
| Voice filling with AI | Yes From Professional plan | Only some | No | No |
| Smart filling from photos with AI | Yes From Professional plan | No | No | No |
| Smart filling from paper sheets with AI | Yes From Professional plan | No | No | No |
| Offline filling | Yes | Only some | Partly | Yes |
| Hands-free mode with AI | Yes From Professional plan | No | No | No |
| Photos with their time and position | Yes | Yes | No | No |
| GPS coordinate of the spot, without typing it | Yes | Only some | No | No |
| Digital on-screen signature | Yes | Yes | No | By hand |
| QR code scanning | Yes | Only some | No | No |
| Field validations: range, RUT, required, conditional and calculated | Yes | Only some | Partly | No |
| In the office PAIR is with you in the office, with your records, reports and approvals. | ||||
| Records table with filters, and export to Excel, CSV and PDF | Yes | Yes | Yes | No |
| PDF report with your header and your boxes | Yes | Yes | By hand | No |
| Smart report: the period summary, written over your charts with AI | Yes From Professional plan | No | No | No |
| Dashboard with smart charts built from your records with AI | Yes Statistics: from Professional plan | No | By hand | No |
| Maps: import your floor plans and their different levels | Yes From Professional plan | No | No | No |
| Tasks with an owner and a deadline, and rules that create them on their own | Yes Rules: from Professional plan | Only some | No | No |
| Staged approvals, with the server time and the record locked | Yes From Professional plan | Only some | No | No |
| Traceability: who changed what and when, and it can be undone | Yes | Only some | Partly | No |
| Maintenance: every asset with its next date and its history | Yes | Only some | By hand | No |
| Maintenance: smart alerts with AI | Yes From Professional plan | No | No | No |
| Your data For us, the privacy of your data comes first. | ||||
| Reserved fields: masked by role and kept out of every chart | Yes | No | No | No |
| Who sees what, by role, is up to you | Yes | Only some | Partly | No |
| RUT numbers and faces blurred in photos | Yes | Only some | No | No |
| If you leave, you take your records with their attachments and PDFs | Yes | Only some | Yes | No |
| Also We offer a more immersive experience. | ||||
| PAIR 360: a 360 walkthrough of the site, with every finding at its spot | Yes With Enterprise | No | No | No |
| Internal chat | Yes | Only some | No | No |
| Support chatbot (25 questions a day) | Yes | Only some | No | No |
| @PAIR assistant: acts on and answers about your records with AI | Yes From Professional plan | No | No | No |
| WhatsApp: assistant for smart records and support with AI | Yes From Professional plan | No | No | No |
| Smart glasses pairing | Yes From Professional plan | No | No | No |
| Immersive virtual reality (VR) integration for rework in the office | Yes From Professional plan | No | No | No |
| Calendar | Yes | Yes | No | By hand |
Under «Other apps», ~ means some of them have it, but hardly all at once. Features marked «From Professional plan» come with Professional, Advanced and Enterprise, not with Light.
Demo
Bring us one of your forms
Bring a photo of a form you use today. In thirty minutes you see it digitized and filled from a phone. Your form, not ours.
- Would you rather look at the plans first? See pricing.